TGO Handicap
ハンドルネーム 入会日 5/1/26 4/1/26 3/1/26
MORINAGA 2006 20 20 20
KAMECHAN 2006 15 15 15
MUCCHAN 2006 18 18 18
YOOSA 2006 11 11 11
TAKACHAN 2006 8 8 8
TAKESHI 2006 15 15 15
GEORGE 2006 20 20 20
DAI  2008 16 16 16
DAISUKE 2010 6 6 6
TAKASHI 2011 8 8 8
GOCCHAN 2011 12 12 12
MATT 2013 19 19 19
TORACHAN 2015 22 22 22
GOSHI 2015 18 18 18
KIYO 2018 20 20 20
HIROS 2019 5 5 5
DAVID 2019 11 11 11
TAK 2019 11 11 11
TANISAN 2019 11 11 11
JULIE 2019 13 13 13
IKUKO 2019 21 21 21
SCOTT KANAI 2019 18 18 18
NAOKO 2020 21 21 21
HANADA 2021 14 14 14
KINBARA 2021 15 15 15
KEN KOBAYASHI 2021 20 20 20
YOKOYAMA 2021 14 14 14
STACY 2021 32 32 32
J YAMADA 2022 12 12 12
YUMI 2022 21 21 21
T YAMADA 2022 29 29 29
SHUTA 2022 16 16 16
KAWAMOTO 2022 12 22 22
SHIMASHIMA 2023 29 29 29
HIGAI 2024 30 30 30
LEE 2024 25 25 25
YUZO YAMASHITA   17 17 30
OYAMA 2024 13 13 13
TOKI UCHIYAMA 2024 14 14 14
MOTOSHIGE 2024 NA NA NA
TAKEKO 2025 26 26 26
EMIKO 2025 20 20 20
LISA 2021 10 10 10
HITOMI 2010 25 25 25
YOSHI 2006 9 9 9
WARREN 2021 7 7 7
KIYOKO 2025 18 18 18
HASHIOKA 2025 12 12 12
KEITARO SUZUKI 2026 9 NA NA
HIROYAKI YAMASHITA 2026 20 NA NA
KAE 2026 28 NA NA
HOUKIT 2026 14 NA NA